Quantum Publishing Schedule
The 2023 and 2024 Calendar lists various markets holidays during which Quantum does not publish price assessments for that market:
New Years Day observed - No assessments or report published | 02/01/2023 |
Lunar New Year - No Asia-based assessments published | 23/01/2023 |
Lunar New Year - No Asia-based assessments published | 24/01/2023 |
Good Friday - No assessments or report published | 07/04/2023 |
Easter Monday - No Europe-based energy assessments published | 10/04/2023 |
May day and UK bank holiday - No assessments or reports published | 01/05/2023 |
Coronation Day - No Europe-based energy assessments published | 08/05/2023 |
Spring Holiday UK - No Europe-based energy assessments published | 29/05/2023 |
Vesak Day observed - No Asia assessments published | 02/06/2023 |
Hari Raya Haji observed - No Asia-based assessments published | 29/06/2023 |
Singapore National Day - No Asia-based assessments published | 09/08/2023 |
Summer Holiday UK - No Europe-based energy assessments published | 28/08/2023 |
Deepavali - No Asia-based assessments published | 13/11/2023 |
Christmas Day - No assessments or reports published | 25/12/2023 |
Boxing Day - No Europe-based energy assessments published | 26/12/2023 |
New Years Day observed - No assessments or report published | 01/01/2024 |
Lunar New Year - No Asia-based assessments published | 12/02/2024 |
Lunar New Year - No Asia-based assessments published | 13/02/2024 |
Good Friday - No assessments or report published | 29/03/2024 |
Easter Monday - No Europe-based energy assessments published | 01/04/2024 |
Hari Raya Puasa - No Asia-based assessments published | 10/04/2024 |
Singapore Labor Day - No Asia-based assessments published | 01/05/2024 |
UK bank holiday - No Europe-based assessments or reports published | 06/05/2024 |
Vesak Day observed - No Asia assessments published | 23/05/2024 |
Spring Holiday UK - No Europe-based energy assessments published | 27/05/2024 |
Hari Raya Haji observed - No Asia-based assessments published | 17/06/2024 |
Singapore National Day - No Asia-based assessments published | 09/08/2024 |
Summer Holiday UK - No Europe-based energy assessments published | 26/08/2024 |
Deepavali - No Asia-based assessments published | 31/10/2024 |
Christmas Day - No assessments or reports published | 25/12/2024 |
Boxing Day - No Europe-based energy assessments published | 26/12/2024 |
Europe-based assessments include all carbon and biofuel assessments as well as European crude and refined oil product assessments.
Asia-based assessments include Middle Eastern crude and Asia and Middle Eastern refined oil product assessments.