Jet Fuel-Kerosene Price Assessments
Please Register or Sign in to view this content.
Quantum Commodity Intelligence is a premium paid subscription service for professionals in the oil, biofuels, carbon and ammonia markets.
Quantum Oil service subscribers have access to:
- Daily price assessments
- Market news and price commentary
- Fundamental trade data
- Quantum Energy Daily - market report sent to your email
Get in touch with us for subscription information on all Quantum platforms, or help with the service.
Jet Kero | Spot | Balmo | Feb | Mar |
---|---|---|---|---|
Jet Kerosene FOB Singapore $/b | -
| -
| -
| -
|
Jet Kerosene FOB Singapore Cash Diff $/b | -
| |||
Jet Kerosene FOB Middle East $/b | -
| |||
Jet fuel FOB Barge FARAG $/mt | -
| |||
Jet fuel CIF NWE $/mt | -
| -
| -
| -
|
Jet fuel FOB NWE $/mt | -
| |||
Jet fuel CIF Med $/mt | -
| |||
Jet fuel FOB Med $/mt | -
| -
| -
| -
|
Key Arb Spreads | Balmo | Feb | Mar | |
Jet fuel east-west spread $/mt | -
| -
| -
|
|
Jet fuel east-west physical spread $/mt |