Naphtha Price Assessments
Please Register or Sign in to view this content.
Quantum Commodity Intelligence is a premium paid subscription service for professionals in the oil, biofuels, carbon and ammonia markets.
Quantum Oil service subscribers have access to:
- Daily price assessments
- Market news and price commentary
- Fundamental trade data
- Quantum Energy Daily - market report sent to your email
Get in touch with us for subscription information on all Quantum platforms, or help with the service.
Naphtha | Spot | Balmo | Dec | Jan |
---|---|---|---|---|
Naphtha CIF Japan $/mt | -
| -
| -
| -
|
Naphtha FOB Singapore $/mt | -
| |||
Naphtha CIF NWE $/mt | -
| -
| -
| -
|
Naphtha FOB NWE $/mt | -
| |||
Naphtha FOB Barge ARA $/mt | -
| |||
Naphtha CIF Med $/mt | -
| |||
Naphtha FOB Med $/mt | -
| -
| -
| -
|
Key Arb Spreads | Balmo | Dec | Jan | |
Naphtha east-west spread $/mt | -
| -
| -
|
|
Naphtha east-west physical spread $/mt |